Aktuálne poradie
North-East TOP12 League 2026 Spring po druhom kole
| North-East TOP12 League 2026 Spring | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PTS | MP | MW | Player | L +/- | LW% | '01 | CRK | DCM | |
| Division Average: | 64.81 | - | |||||||
| 1. | 41 | 9 | 9 | Mika, František | 31 | 76% | 74.69 | - | 9 |
| 2. | 36 | 8 | 8 | Brindzko, Martin | 31 | 82% | 71.73 | - | 8 |
| 3. | 35 | 9 | 8 | Gedra, Marek | 23 | 68% | 74.35 | - | 9 |
| 4. | 29 | 9 | 6 | Tomeček, Martin | 12 | 61% | 65.58 | - | 9 |
| 5. | 30 | 8 | 5 | Fiderák, Juraj | 4 | 54% | 71.96 | - | 8 |
| 6. | 23 | 8 | 4 | Dudek, Adrián | 2 | 52% | 69.73 | - | 8 |
| 7. | 22 | 8 | 4 | Patvarický, Marek | -5 | 46% | 66.53 | - | 8 |
| 8. | 22 | 6 | 3 | Čverha, Matej | 6 | 58% | 75.05 | - | 6 |
| 9. | 18 | 8 | 2 | Lukáč, Adrián | -16 | 35% | 59.18 | - | 8 |
| 10. | 11 | 9 | 1 | Šebeš, Martin | -29 | 25% | 57.37 | - | 9 |
| 11. | 14 | 9 | 0 | Leško, Ján | -27 | 29% | 63.89 | - | 9 |
| 12. | 11 | 9 | 0 | Ševcov, Martin | -32 | 22% | 61.85 | - | 9 |
| Match Scoring Rules: Score: 1 Point per Leg Win | |||||||||
North-East TOP12 League 2026 Spring
Štatistiky jednotlivých hráčov
| Players | Performance | Match / Leg Record | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Entries: 12 | All '01 Ton %(1 of 8) | All '01 Record(1 of 6) | |||||||||||
| Rnk | Name | 3DA | First 9 | Avg Fin. | 100+ | 140+ | 180 | Matches | Legs | Legs Win | O-3DA | Div | |
| 1 | Čverha, Matej | 75.05 | 81.39 | 33.41 | 24% | 7.2% | 0.9% | 6 | 38 | 58% | 72.11 | ||
| 2 | Mika, František | 74.69 | 78.97 | 49.76 | 24% | 8.2% | 0.5% | 9 | 59 | 76% | 67.55 | ||
| 3 | Gedra, Marek | 74.35 | 81.54 | 44.09 | 26% | 8.2% | 2.0% | 9 | 63 | 68% | 70.76 | ||
| 4 | Fiderák, Juraj | 71.96 | 77.92 | 32.53 | 25% | 8.6% | 1.6% | 8 | 56 | 54% | 68.66 | ||
| 5 | Brindzko, Martin | 71.73 | 82.33 | 42.40 | 21% | 8.1% | 1.2% | 8 | 49 | 82% | 63.88 | ||
| 6 | Dudek, Adrián | 69.73 | 80.54 | 42.48 | 26% | 7.7% | 1.1% | 8 | 52 | 52% | 67.59 | ||
| 7 | Patvarický, Marek | 66.53 | 73.07 | 45.15 | 15% | 3.5% | 0.3% | 8 | 57 | 46% | 67.33 | ||
| 8 | Tomeček, Martin | 65.58 | 73.32 | 39.15 | 19% | 5.0% | 0.8% | 9 | 56 | 61% | 62.13 | ||
| 9 | Leško, Ján | 63.89 | 67.12 | 47.89 | 19% | 5.0% | 1.1% | 9 | 63 | 29% | 69.65 | ||
| 10 | Ševcov, Martin | 61.85 | 63.75 | 44.31 | 16% | 3.4% | 0.2% | 9 | 58 | 22% | 69.79 | ||
| 11 | Lukáč, Adrián | 59.18 | 66.01 | 34.11 | 13% | 2.8% | 0.3% | 8 | 52 | 35% | 63.67 | ||
| 12 | Šebeš, Martin | 57.37 | 62.29 | 40.71 | 12% | 1.9% | 0% | 9 | 57 | 25% | 64.50 | ||


Rozpis NORTH-EAST TOP12 LEAGUE 2026 - Darts Club Prešov
[…] Aktuálne poradie a štatistiky […]