Aktuálne poradie
North-East TOP12 League 2026 Spring po prvom kole
| North-East TOP12 League 2026 Spring | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PTS | MP | MW | Player | L +/- | LW% | '01 | CRK | DCM | |
| Division Average: | 64.81 | - | |||||||
| 1. | 7 | 3 | 3 | Gedra, Marek | 12 | 83% | 70.20 | - | 3 |
| 2. | 11 | 3 | 3 | Mika, František | 11 | 79% | 73.66 | - | 3 |
| 3. | 6 | 2 | 2 | Brindzko, Martin | 8 | 83% | 74.67 | - | 2 |
| 4. | 6 | 3 | 2 | Tomeček, Martin | 3 | 58% | 63.26 | - | 3 |
| 5. | 3 | 2 | 1 | Dudek, Adrián | 1 | 54% | 72.47 | - | 2 |
| 6. | 4 | 2 | 1 | Patvarický, Marek | 0 | 50% | 60.14 | - | 2 |
| 7. | 7 | 2 | 1 | Fiderák, Juraj | 0 | 50% | 67.74 | - | 2 |
| 8. | 5 | 3 | 1 | Šebeš, Martin | -5 | 38% | 59.31 | - | 3 |
| 9. | 2 | 2 | 0 | Lukáč, Adrián | -8 | 17% | 59.38 | - | 2 |
| 10. | 2 | 3 | 0 | Ševcov, Martin | -11 | 21% | 58.71 | - | 3 |
| 11. | 0 | 3 | 0 | Leško, Ján | -11 | 21% | 60.63 | - | 3 |
| 12. | 0 | 0 | 0 | Čverha, Matej | - | - | - | - | 0 |
| Match Scoring Rules: Score: 1 Point per Leg Win | |||||||||
North-East TOP12 League 2026 Spring
Štatistiky jednotlivých hráčov
| Players | Performance | Match / Leg Record | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Entries: 11 | All '01 Ton %(1 of 8) | All '01 Record(1 of 6) | |||||||||||
| Rnk | Name | 3DA | First 9 | Avg Fin. | 100+ | 140+ | 180 | Matches | Legs | Legs Win | O-3DA | Div | |
| 1 | Brindzko, Martin | 74.67 | 88.33 | 40.5 | 23% | 8.9% | 1.3% | 2 | 12 | 83% | 64.74 | ||
| 2 | Mika, František | 73.66 | 76.14 | 40.13 | 28% | 9.4% | 0.8% | 3 | 19 | 79% | 65.31 | ||
| 3 | Dudek, Adrián | 72.47 | 85.77 | 44.86 | 30% | 8.2% | 1.2% | 2 | 13 | 54% | 66.99 | ||
| 4 | Gedra, Marek | 70.2 | 75.28 | 42.47 | 19% | 7.2% | 0.8% | 3 | 18 | 83% | 62.34 | ||
| 5 | Fiderák, Juraj | 67.74 | 74.95 | 16.86 | 19% | 3.1% | 1.0% | 2 | 14 | 50% | 65.47 | ||
| 6 | Tomeček, Martin | 63.26 | 70.86 | 28.82 | 19% | 5.0% | 0% | 3 | 19 | 58% | 62.03 | ||
| 7 | Leško, Ján | 60.63 | 59.18 | 48.5 | 14% | 2.9% | 0.7% | 3 | 19 | 21% | 65.85 | ||
| 8 | Patvarický, Marek | 60.14 | 63.71 | 30.63 | 8.0% | 1.6% | 0% | 2 | 16 | 50% | 59.36 | ||
| 9 | Lukáč, Adrián | 59.38 | 66.89 | 42.5 | 12% | 4.7% | 0% | 2 | 12 | 17% | 67.38 | ||
| 10 | Šebeš, Martin | 59.31 | 63.05 | 50.13 | 14% | 2.0% | 0% | 3 | 21 | 38% | 66.41 | ||

